Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Harry Feltham | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 | 1.0 | 1.0 | |
2nd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1142 | 2.0 | 2.0 | 2.0 | |
3rd | Solo | SOLO | 3121 | LSC | Alan Roberts | 1142 | 3.0 | 3.0 | 3.0 | |
4th | Solo | SOLO | 3909 | LSC | Richard Knight | 1142 | 4.0 | 4.0 | 4.0 | |
5th | Hacap | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 5.0 | 5.0 | 5.0 |
6th | Hacap | LASER RADIAL/ ILCA 6 | 144383 | EYC | 1147 | 7.0 DNF | 7.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com